|
||||
|
Here's a building you couldn't pass without noticing!
The Office also served as Talcottville's fire department, run by volunteers from the community. Stories abound about the fire engine, the most modern in the area, that was kept there, and the role it played. Homeowners in the 1950's remember paying their water bills and such to the Talcotts in this imposing building. If you have a more recent picture of this building, we would like to see it. |
||||
. . .Details from the Office picture above. |
||||
|
The magnificent four faced tower clock was saved, and it is still in
Talcottville. Shortly after the Office was dismantled around 1970, the
local people and the contractor were intent that the clock be preserved.
It was cosmetically repaired, and moved to the cupola in a restaurant
across the street. In the modern era this has become The Colony Restaurant
& Conference Center. The cupola seen below is atop the grand ballroom
of that facility. Take a look at the clock the next time you get a chance. |
||||
![]() 1890? The Office / Library / T.F.D. |
![]() 2002 - The Colony Restaurant & Conference Center |
|||
|
Here are records from Howard Clock Co. in Waltham, Massachusetts, that show the shipment of the tower clock to Talcottville in 1881. |
|||||
| Connecticut Tower Clock Shipments | |||||
|
Record# Model |
City State | Date Installation Location | |||
| 9/30 #2 |
Bridgeport CT | 1890 McMahon, Wren & Co.'s Block | |||
| 12/167 #1 T | Bridgeport CT | 1896 B'port Gen. Implement Co. | |||
| A/191 #2 S | Bristol CT | 1880 Methodist Church | |||
| C/47 S | Colchester CT | 1871 Congregational Church | |||
| D/330 #2 | Fitchville CT | 1887 Palmer Bros. | |||
| B/144 #3 S | Greenwich CT | 1886 Congregational Church | |||
| A/160 #1 TS | Hartford CT | 1878 State House | |||
| 14/79 #0 S | Long Hill CT | 1899 Eliot M. Beardsley's Stable | |||
| B/154 #2 T | Long Hill CT | 1885 High School Bldg. | |||
| C/59 S | Middletown CT | 1872 Wesleyan College | |||
| C/101 #2 | Middletown CT | 1874 City Hall | |||
| 9/266 #1 TP | Meriden CT | 1891 Manning, Bowman & Co. | |||
| 10/17 #2 S | Meriden CT | 1891 Town Hall | |||
| C/29 S | New Britain CT | 1867 South Congregational Church | |||
| 16/359 #0 S | New Canaan CT | 1900 L. P. Child | |||
| C/83 # 3 | New Haven CT | 1873 City Hall | |||
| C/16 #3 | New Haven CT | 1867 Sheffield Scientific School | |||
| D/299 12' 2 dial PC | New Haven CT | 1887 C.E. Langley & Co. | |||
| A/227 #2 S | New London CT | 1880 Second Congregational Church | |||
| 10/310 #2 S | New London CT | 1891 Louis Hahn | |||
| D/2 #2 S | Norwalk CT | 1886 St. Mary's Church | |||
| C/67 #1 S | Norwich CT | 1872 City Hall | |||
| A/205 #2 | Norwich CT | 1880 Congregational Church | |||
| 12/26 Ch. | Salisbury CT | 1894 Scoville Mem. Library | |||
| 8/119 #1 | Stafford SpringsCT | 1888 Congregational Church | |||
| 13/5 # | Stamford CT | 1897 Rock Hill Farm | |||
| 9/45 # ? | Stonington CT | 1889 Congregational Church | |||
| A/227 #1 | Talcottville CT | 1881 Memorial Building | |||
| A/172 #2 S | Warehouse Point CT | 1879 St. James Episcopal Church | |||
| C/36 S | Waterbury CT | 1868 City Hall | |||
| (Erased) | Waterbury CT | 1880 Trinity Church | |||
| A/15 #2 S | Waterbury CT | 1875 St. John's P. E. Church | |||
| A/123 #2 S | West Killingly CT | 1877 Congregational Church | |||
| 12/204 #2 S | Willimantic CT | 1896 Town Hall | |||
| A/144 #1 S | Woodbury CT | 1875 First Congregational Church | |||
| C/78 #2 S | Woodstock CT | 1873 Woodstock Academy | |||
Historic
Talcottville Association
Click to learn about our organization or send us feedback.
Web Design by R G B